Glühlampen: Unterschied zwischen den Versionen
Aus Xedos-Wiki
Zur Navigation springenZur Suche springen| Zeile 1: | Zeile 1: | ||
| − | [[Category:Allgemein]] | + | [[Category:Allgemein]] |
| + | == Benötigte Glühlampen == | ||
| − | |||
| − | + | {| | |
| − | + | | | |
| − | + | ! width="25px" | | |
| − | * | + | | |
| − | + | ! width="25px" | | |
| − | * | + | |Xedos 6 (CA)<br>Bj. 1992-1999<br><font style="font-size:5pt;"> </font><br> |
| + | ! width="25px" | | ||
| + | |Xedos 9 (TA)<br>Bj. 1993-2000<br><font style="font-size:5pt;"> </font><br> | ||
| + | ! width="25px" | | ||
| + | |Xedos 9 (TA)<br>Bj. 2000-2002<br><font style="font-size:5pt;"> </font><br> | ||
| + | |- | ||
| + | |Abblendlicht | ||
| + | ! width="25px" | | ||
| + | |55W | ||
| + | ! width="25px" | | ||
| + | |H1 | ||
| + | ! width="25px" | | ||
| + | |HB4 | ||
| + | ! width="25px" | | ||
| + | |HB4 | ||
| + | |- | ||
| + | |Fernlicht | ||
| + | ! width="25px" | | ||
| + | |51/55W ** | ||
| + | ! width="25px" | | ||
| + | |H3 | ||
| + | ! width="25px" | | ||
| + | |HB3 | ||
| + | ! width="25px" | | ||
| + | |HB3 | ||
| + | |- | ||
| + | |Nebelscheinwerfer | ||
| + | ! width="25px" | | ||
| + | |55W | ||
| + | ! width="25px" | | ||
| + | |H3 | ||
| + | ! width="25px" | | ||
| + | |H3 | ||
| + | ! width="25px" | | ||
| + | |H3 | ||
| + | |- | ||
| + | |Standlicht | ||
| + | ! width="25px" | | ||
| + | |5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | |- | ||
| + | |Blinker vorne | ||
| + | ! width="25px" | | ||
| + | |21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | |- | ||
| + | |Blinker hinten | ||
| + | ! width="25px" | | ||
| + | |21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W *** | ||
| + | ! width="25px" | | ||
| + | |PY21W | ||
| + | |- | ||
| + | |Blinker seitlich | ||
| + | ! width="25px" | | ||
| + | |5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | |- | ||
| + | |Bremslicht / Schlusslicht * | ||
| + | ! width="25px" | | ||
| + | |21W / 5W | ||
| + | ! width="25px" | | ||
| + | |P21/5W | ||
| + | ! width="25px" | | ||
| + | |P21/5W | ||
| + | ! width="25px" | | ||
| + | |P21/5W | ||
| + | |- | ||
| + | |Dritte Bremsleuchte | ||
| + | ! width="25px" | | ||
| + | |18W | ||
| + | ! width="25px" | | ||
| + | |W18W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | |- | ||
| + | |Nebelschlussleuchte | ||
| + | ! width="25px" | | ||
| + | |21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | |- | ||
| + | |Rückfahrleuchte | ||
| + | ! width="25px" | | ||
| + | |21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | ! width="25px" | | ||
| + | |P21W | ||
| + | |- | ||
| + | |Kennzeichenbeleuchtung | ||
| + | ! width="25px" | | ||
| + | |5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | ! width="25px" | | ||
| + | |W5W | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | (*) Schlusslicht und Bremslicht sind in einer Zweifaden-Glühlampe kombiniert. | |
| − | + | (**) Fernlicht hat eine Leistung von 55W (H1-Lampe) bei Xedos 6 und Xedos 9 bis Bj. 2000 bzw. 60W (HB3-Lampe) beim Xedos 9 ab Bj. 2000 | |
| − | + | (***) Ggf. PY21W ab Modelljahr 1998 bei weißen Blinkergläsern hinten. | |
| − | |||
| − | * | ||
| − | |||
| − | * | ||
| − | * | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | * | ||
| − | * | ||
Version vom 3. März 2011, 22:07 Uhr
Benötigte Glühlampen
| Xedos 6 (CA) Bj. 1992-1999 |
Xedos 9 (TA) Bj. 1993-2000 |
Xedos 9 (TA) Bj. 2000-2002 | ||||||
| Abblendlicht | 55W | H1 | HB4 | HB4 | ||||
| Fernlicht | 51/55W ** | H3 | HB3 | HB3 | ||||
| Nebelscheinwerfer | 55W | H3 | H3 | H3 | ||||
| Standlicht | 5W | W5W | W5W | W5W | ||||
| Blinker vorne | 21W | P21W | P21W | P21W | ||||
| Blinker hinten | 21W | P21W | P21W *** | PY21W | ||||
| Blinker seitlich | 5W | W5W | W5W | W5W | ||||
| Bremslicht / Schlusslicht * | 21W / 5W | P21/5W | P21/5W | P21/5W | ||||
| Dritte Bremsleuchte | 18W | W18W | P21W | P21W | ||||
| Nebelschlussleuchte | 21W | P21W | P21W | P21W | ||||
| Rückfahrleuchte | 21W | P21W | P21W | P21W | ||||
| Kennzeichenbeleuchtung | 5W | W5W | W5W | W5W |
(*) Schlusslicht und Bremslicht sind in einer Zweifaden-Glühlampe kombiniert. (**) Fernlicht hat eine Leistung von 55W (H1-Lampe) bei Xedos 6 und Xedos 9 bis Bj. 2000 bzw. 60W (HB3-Lampe) beim Xedos 9 ab Bj. 2000 (***) Ggf. PY21W ab Modelljahr 1998 bei weißen Blinkergläsern hinten.
Glühlampentypen
|
| |
H1 / 55W / Sockel P14,5s
|
H3 / 55W / Sockel PK 22s
|
|
|
| ||
P21W / 21W / Sockel BA 15s
|
P21/5W / 21W+5W / Sockel BAY 15d
|
W5W / 5W
|