Modellnummern: Unterschied zwischen den Versionen
Aus Xedos-Wiki
Zur Navigation springenZur Suche springen(7 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | [[Category:Allgemein]] | + | [[Category:Allgemein]]Herstellerintern gibt es für die Xedos-Modelle präzisere Beschreibungen in Form von Modellnummern (Model No.), welche die Angabe des Modells selbst (CA oder TA), das Getriebe und das (nicht-) Vorhandensein des Schiebedachs definieren. |
+ | |||
+ | Diese Modellnummern sind nicht Bestandteil der [[Fahrzeug-Identifikationsnummer|Fahrgestellnummer]]. | ||
+ | |||
+ | |||
+ | === Verwendete Abkürzungen === | ||
+ | |||
+ | {| border=0 | ||
+ | |5MT | ||
+ | ! width="25" | | ||
+ | |Manuelles 5-Gang Schaltgetriebe | ||
+ | |- | ||
+ | |4AT | ||
+ | ! width="25" | | ||
+ | |4-Gang Automatik | ||
+ | |- | ||
+ | |2WS | ||
+ | ! width="25" | | ||
+ | |Zweiradlenkung | ||
+ | |- | ||
+ | |4WS | ||
+ | ! width="25" | | ||
+ | |Allradlenkung | ||
+ | |} | ||
+ | |||
+ | |||
== Xedos 6 CA Modell 1992 (ab 1/92) == | == Xedos 6 CA Modell 1992 (ab 1/92) == | ||
{| border=0 | {| border=0 | ||
− | |colspan=7|<u>'''1.6i 16V, CA12**, 100.001-200.000'''</u> | + | |colspan=7|<u>'''1.6i 16V, CA12**, Seriennr. 100.001 - 200.000'''</u> |
|- | |- | ||
|'''CA06''' | |'''CA06''' | ||
Zeile 40: | Zeile 65: | ||
{| border=0 | {| border=0 | ||
− | |colspan=7|<u>'''2.0i V6, CA12**, 100.001-200.000'''</u> | + | |colspan=7|<u>'''2.0i V6, CA12**, Seriennr. 100.001 - 200.000'''</u> |
|- | |- | ||
|'''CA09''' | |'''CA09''' | ||
Zeile 77: | Zeile 102: | ||
== Xedos 6 CA Modell 1994 (ab 4/94) == | == Xedos 6 CA Modell 1994 (ab 4/94) == | ||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''1.6i 16V, CA12**, Seriennr. 200.001 - 300.000'''</u> | ||
+ | |- | ||
+ | |'''CA35''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA36''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA37''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA66''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |- | ||
+ | |'''CA67''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |- | ||
+ | |'''CA68''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.0i V6, CA12**, Seriennr. 200.001 - 300.000'''</u> | ||
+ | |- | ||
+ | |'''CA38''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA39''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA40''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA41''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/94 - 4/96 | ||
+ | |- | ||
+ | |'''CA69''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |- | ||
+ | |'''CA70''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |- | ||
+ | |'''CA71''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |- | ||
+ | |'''CA72''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4/96 - 2/99 | ||
+ | |} | ||
== Xedos 9 TA Modell 1993 (ab 9/93) == | == Xedos 9 TA Modell 1993 (ab 9/93) == | ||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.0i V6, TA*2**, Seriennr. 100.001 - 200.000'''</u> | ||
+ | |- | ||
+ | |'''TA04''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 9/93-6/96 | ||
+ | |- | ||
+ | |'''TA05''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 9/93-6/96 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.3i V6 Miller Cycle, TA*2**, Seriennr. 100.001 - 200.000'''</u> | ||
+ | |- | ||
+ | |'''TB35''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 12/94-6/96 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.5i V6, TA*2**, Seriennr. 100.001 - 200.000'''</u> | ||
+ | |- | ||
+ | |'''TA07''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4WS | ||
+ | ! width="25" | | ||
+ | | 7/93-6/96 | ||
+ | |- | ||
+ | |'''TA60''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 7/93-6/96 | ||
+ | |- | ||
+ | |'''TA61''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 7/93-6/96 | ||
+ | |- | ||
+ | |'''TA62''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 7/93-6/96 | ||
+ | |- | ||
+ | |'''TA92''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4WS | ||
+ | ! width="25" | | ||
+ | | 7/93-6/96 | ||
+ | |} | ||
== Xedos 9 TA Modell 1996 (ab 6/96) == | == Xedos 9 TA Modell 1996 (ab 6/96) == | ||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.0i V6, TA*2**, Seriennr. 200.001 - 300.000'''</u> | ||
+ | |- | ||
+ | |'''TB82''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |- | ||
+ | |'''TB83''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.3i V6 Miller Cycle, TA*2**, Seriennr. 200.001 - 300.000'''</u> | ||
+ | |- | ||
+ | |'''TB89''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.5i V6, TA*2**, Seriennr. 200.001 - 300.000'''</u> | ||
+ | |- | ||
+ | |'''TB84''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |- | ||
+ | |'''TB85''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |- | ||
+ | |'''TB86''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 4WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |- | ||
+ | |'''TB87''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 6/96-9/98 | ||
+ | |} | ||
== Xedos 9 TA Modell 1998 (ab 8/98) == | == Xedos 9 TA Modell 1998 (ab 8/98) == | ||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.0i V6, TA*2**, Seriennr. 300.001 - 400.000'''</u> | ||
+ | |- | ||
+ | |'''TC47''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |- | ||
+ | |'''TC48''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.3i V6 Miller Cycle, TA*2**, Seriennr. 300.001 - 400.000'''</u> | ||
+ | |- | ||
+ | |'''TC52''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.5i V6, TA*2**, Seriennr. 300.001 - 400.000'''</u> | ||
+ | |- | ||
+ | |'''TC49''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |- | ||
+ | |'''TC50''' | ||
+ | ! width="25" | | ||
+ | | 5MT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |- | ||
+ | |'''TC51''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/98-8/2000 | ||
+ | |} | ||
== Xedos 9 TA Modell 2000 (ab 8/2000) == | == Xedos 9 TA Modell 2000 (ab 8/2000) == | ||
+ | |||
+ | {| border=0 | ||
+ | |colspan=7|<u>'''2.5i V6, TA*2**, Seriennr. 400.001 - 450.000'''</u> | ||
+ | |- | ||
+ | |'''TC92''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | ohne Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/2000-11/2002 | ||
+ | |- | ||
+ | |'''TC93''' | ||
+ | ! width="25" | | ||
+ | | 4AT | ||
+ | ! width="25" | | ||
+ | | mit Schiebedach | ||
+ | ! width="25" | | ||
+ | | 2WS | ||
+ | ! width="25" | | ||
+ | | 8/2000-11/2002 | ||
+ | |} |
Aktuelle Version vom 27. März 2007, 11:20 Uhr
Herstellerintern gibt es für die Xedos-Modelle präzisere Beschreibungen in Form von Modellnummern (Model No.), welche die Angabe des Modells selbst (CA oder TA), das Getriebe und das (nicht-) Vorhandensein des Schiebedachs definieren.
Diese Modellnummern sind nicht Bestandteil der Fahrgestellnummer.
Inhaltsverzeichnis
Verwendete Abkürzungen
5MT | Manuelles 5-Gang Schaltgetriebe | |
4AT | 4-Gang Automatik | |
2WS | Zweiradlenkung | |
4WS | Allradlenkung |
Xedos 6 CA Modell 1992 (ab 1/92)
1.6i 16V, CA12**, Seriennr. 100.001 - 200.000 | ||||||
CA06 | 5MT | ohne Schiebedach | 1/92 - 4/94 | |||
CA07 | 5MT | mit Schiebedach | 1/92 - 4/94 | |||
CA08 | 4AT | ohne Schiebedach | 1/92 - 4/94 | |||
CA14 | 4AT | mit Schiebedach | 1/92 - 4/94 |
2.0i V6, CA12**, Seriennr. 100.001 - 200.000 | ||||||
CA09 | 5MT | mit Schiebedach | 1/92 - 4/94 | |||
CA10 | 4AT | mit Schiebedach | 1/92 - 4/94 | |||
CA23 | 5MT | ohne Schiebedach | 1/92 - 4/94 | |||
CA24 | 4AT | ohne Schiebedach | 1/92 - 4/94 |
Xedos 6 CA Modell 1994 (ab 4/94)
1.6i 16V, CA12**, Seriennr. 200.001 - 300.000 | ||||||
CA35 | 5MT | ohne Schiebedach | 4/94 - 4/96 | |||
CA36 | 5MT | mit Schiebedach | 4/94 - 4/96 | |||
CA37 | 4AT | ohne Schiebedach | 4/94 - 4/96 | |||
CA66 | 5MT | ohne Schiebedach | 4/96 - 2/99 | |||
CA67 | 5MT | mit Schiebedach | 4/96 - 2/99 | |||
CA68 | 4AT | ohne Schiebedach | 4/96 - 2/99 |
2.0i V6, CA12**, Seriennr. 200.001 - 300.000 | ||||||
CA38 | 5MT | ohne Schiebedach | 4/94 - 4/96 | |||
CA39 | 5MT | mit Schiebedach | 4/94 - 4/96 | |||
CA40 | 4AT | ohne Schiebedach | 4/94 - 4/96 | |||
CA41 | 4AT | mit Schiebedach | 4/94 - 4/96 | |||
CA69 | 5MT | ohne Schiebedach | 4/96 - 2/99 | |||
CA70 | 5MT | mit Schiebedach | 4/96 - 2/99 | |||
CA71 | 4AT | ohne Schiebedach | 4/96 - 2/99 | |||
CA72 | 4AT | mit Schiebedach | 4/96 - 2/99 |
Xedos 9 TA Modell 1993 (ab 9/93)
2.0i V6, TA*2**, Seriennr. 100.001 - 200.000 | ||||||||
TA04 | 5MT | ohne Schiebedach | 2WS | 9/93-6/96 | ||||
TA05 | 5MT | mit Schiebedach | 2WS | 9/93-6/96 |
2.3i V6 Miller Cycle, TA*2**, Seriennr. 100.001 - 200.000 | ||||||||
TB35 | 4AT | mit Schiebedach | 2WS | 12/94-6/96 |
2.5i V6, TA*2**, Seriennr. 100.001 - 200.000 | ||||||||
TA07 | 5MT | mit Schiebedach | 4WS | 7/93-6/96 | ||||
TA60 | 5MT | ohne Schiebedach | 2WS | 7/93-6/96 | ||||
TA61 | 5MT | mit Schiebedach | 2WS | 7/93-6/96 | ||||
TA62 | 4AT | mit Schiebedach | 2WS | 7/93-6/96 | ||||
TA92 | 4AT | mit Schiebedach | 4WS | 7/93-6/96 |
Xedos 9 TA Modell 1996 (ab 6/96)
2.0i V6, TA*2**, Seriennr. 200.001 - 300.000 | ||||||||
TB82 | 5MT | ohne Schiebedach | 2WS | 6/96-9/98 | ||||
TB83 | 5MT | mit Schiebedach | 2WS | 6/96-9/98 |
2.3i V6 Miller Cycle, TA*2**, Seriennr. 200.001 - 300.000 | ||||||||
TB89 | 4AT | mit Schiebedach | 2WS | 6/96-9/98 |
2.5i V6, TA*2**, Seriennr. 200.001 - 300.000 | ||||||||
TB84 | 5MT | ohne Schiebedach | 2WS | 6/96-9/98 | ||||
TB85 | 5MT | mit Schiebedach | 2WS | 6/96-9/98 | ||||
TB86 | 5MT | mit Schiebedach | 4WS | 6/96-9/98 | ||||
TB87 | 4AT | mit Schiebedach | 2WS | 6/96-9/98 |
Xedos 9 TA Modell 1998 (ab 8/98)
2.0i V6, TA*2**, Seriennr. 300.001 - 400.000 | ||||||||
TC47 | 5MT | ohne Schiebedach | 2WS | 8/98-8/2000 | ||||
TC48 | 5MT | mit Schiebedach | 2WS | 8/98-8/2000 |
2.3i V6 Miller Cycle, TA*2**, Seriennr. 300.001 - 400.000 | ||||||||
TC52 | 4AT | mit Schiebedach | 2WS | 8/98-8/2000 |
2.5i V6, TA*2**, Seriennr. 300.001 - 400.000 | ||||||||
TC49 | 5MT | ohne Schiebedach | 2WS | 8/98-8/2000 | ||||
TC50 | 5MT | mit Schiebedach | 2WS | 8/98-8/2000 | ||||
TC51 | 4AT | mit Schiebedach | 2WS | 8/98-8/2000 |
Xedos 9 TA Modell 2000 (ab 8/2000)
2.5i V6, TA*2**, Seriennr. 400.001 - 450.000 | ||||||||
TC92 | 4AT | ohne Schiebedach | 2WS | 8/2000-11/2002 | ||||
TC93 | 4AT | mit Schiebedach | 2WS | 8/2000-11/2002 |